
Announcing Interior Design’s 2025 Hospitality Giants
Interior Design’s 2025 Hospitality Giants prove the hospitality sector is heating up, with clear signs of progress and growth across the board.
2025 Hospitality Giants Ranking
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 2025 Rank | Firm | Headquarters | Design Fees (in millions) | FF&C Value Of Work Installed (millions) | 2024 rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 1 | HBA INTERNATIONAL, INC. | Santa Monica | 126.6 | 8,170.3 | 1 |
2 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 2 | Gensler | San Francisco | 44.2 | 2 | |
3 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 3 | Rockwell Group | New York | 40.0 | 3 | |
4 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 4 | AvroKO | New York | 20.7 | 2.2 | 7 |
5 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 5 | DLR Group | Seattle | 20.3 | 8.1 | 8 |
6 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 6 | ForrestPerkins/Perkins Eastman | New York | 19.1 | 6 | |
7 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 7 | Populous | Kansas City | 18.9 | ||
8 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 8 | JCJ Architecture | Hartford | 18.5 | 13 | |
9 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 9 | Wimberly Interiors | New York | 17.8 | 5 | |
10 | michelleyee | 06/08/2025 05:55 PM | michelleyee | 06/08/2025 05:55 PM | 10 | Baskervill | Richmond | 13.5 | 13.0 | 9 |
*Blank cells indicate no data reported
Interested in learning more about Interior Design’s 2025 Giants of Design? Check out our report for Top 100 Giants and Rising Giants, Hospitality Giants, Sustainability Giants, and Healthcare Giants.
Project Categories
Editor’s Note: Take a look at recent coverage of our Hospitality Giants most admired firms of 2025 below. AvroKO tops the list, followed by Rockwell Group, Yabu Pushelberg, and Meyer Davis Studio.
Read More About Most Admired Firms
Projects
Step Into The Dreamy W Prague Embodying Art Nouveau Charm
Art nouveau swirls and jewellike tones add to the magical environment that is the W Prague, a new hotel by AvroKO in a century-old Czech landmark.
Projects
Rockwell Group Reimagines W Hollywood With Theatricality
Explore how Rockwell Group transforms W Hollywood into a showstopping spectacle with a rich layering of materiality and texture, and high-quality lighting.
Projects
Yabu Pushelberg Designs A Vegas Nightclub For Bruno Mars
The Rat Pack meets modern glam at The Pinky Ring, Bruno Mars’s penthouse-inspired nightclub by Yabu Pushelberg inside Vegas’s Bellagio.
Segment Fees and Growth Prediction
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project Types | Fees (in millions) | Percentage of Overall Sector Fees | Percentage of Firms Predicting Growth |
---|---|---|---|---|---|---|---|---|
1 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Luxury hotel | 159.5 | 21 | 59 |
2 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Restaurant/bar | 126.1 | 16 | 51 |
3 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Boutique hotel | 103.9 | 14 | 59 |
4 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Resort/spa/country club | 120.8 | 15 | 57 |
5 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Mid/economy hotel | 45.9 | 6 | 37 |
6 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Mixed-use | 43.3 | 6 | 54 |
7 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Gaming | 37.4 | 5 | 19 |
8 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Senior living | 13.0 | 2 | 58 |
9 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Condo-hotels/timeshare | 6.9 | 1 | 18 |
10 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Cruise ship | 3.8 | 1 | 9 |
11 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Micro-hotel | 0.3 | 0 | 14 |
12 | michelleyee | 06/08/2025 07:11 PM | michelleyee | 06/08/2025 07:11 PM | Other | 32.4 | 4 |
*Blank cells indicate no data reported
Firms With The Most Fee Growth (In Millions)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firms | 2023 Fees | 2024 Fees | Increase |
---|---|---|---|---|---|---|---|---|
1 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | HBA | 100.5 | 126.6 | 26.2 |
2 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | Rockwell Group | 34.5 | 40.0 | 5.6 |
3 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | Denton House Design Studio | 0.1 | 5.6 | 5.5 |
4 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | JCJ Architecture | 13.6 | 18.5 | 4.9 |
5 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | Steelman Partners | 8.4 | 13.1 | 4.7 |
6 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | Populous | 15.1 | 18.9 | 3.9 |
7 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | Mancini Duffy | 1.6 | 5.2 | 3.6 |
8 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | IA Interior Architects | 0.1 | 3.5 | 3.4 |
9 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | Meyer Davis Studio | 8.6 | 11.8 | 3.2 |
10 | michelleyee | 06/08/2025 07:14 PM | michelleyee | 06/08/2025 07:14 PM | DLR Group | 17.3 | 20.3 | 3.1 |
Methodology
The Interior Design Giants annual business survey comprises the largest firms ranked by interior design fees for the 12-month period ending Dec. 31, 2024. The listings are generated from only those surveyed. To be recognized as a top 100, Rising, Healthcare, Hospitality, or Sustainability Giant, firms must meet the following criteria: Have at least one office location in North America, and generate at least 25% of its interior design fee income in North America. Firms that do not meet the criteria are ranked on our International Giants list. Interior design fees include those attributed to:
1. All aspects of a firm’s interior design practice, from strategic planning and programming to design and project management.
2. Fees paid to a firm for work performed by employees and independent contractors who are “full-time staff equivalent.”
Interior design fees do not include revenues paid to a firm and remitted to subcontractors who are not considered full-time staff equivalents. For example, certain firms attract work that is subcontracted to a local firm. The originating firm may collect all the fees and retain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. Ties are broken by rank from last year. Where applicable, all percentages are based on responding Giants, not their total number.
All research conducted by ThinkLab, the research division of SANDOW Design Group.
recent stories
Research
A Spotlight on Interior Design’s 2025 Healthcare Giants
Interior Design’s Healthcare Giants surged ahead with steady momentum in 2025, marking a year of impressive growth and reinforcing the sector’s momentum.
Research
Revealing Interior Design’s 2025 Sustainability Giants
Discover how sustainability-driven firms are designing with both people and planet in mind with Interior Design’s 2025 Sustainability Giants.
Research
Introducing Interior Design’s 2025 Rising Giants
Take a look at Interior Design’s 2025 Rising Giants, which are positioned for groundbreaking creativity and continued growth.