
A Spotlight on Interior Design’s 2025 Healthcare Giants
Interior Design’s Healthcare Giants surged ahead with steady momentum in 2025, marking a year of impressive growth and reinforcing the sector’s momentum.
2025 Healthcare Giants Rankings
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 2025 rank | Firm | Headquarters | Design Fees (millions) | FF&C Value of Work Installed (millions) | 2024 rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 1 | HKS, Inc. | Dallas | 113.1 | 2 | |
2 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 2 | Perkins&Will | Chicago | 112.5 | 1,880.9 | 1 |
3 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 3 | HDR | Omaha | 99.4 | 1,518.8 | 3 |
4 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 4 | CannonDesign | New York City | 95.0 | 4 | |
5 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 5 | SmithGroup | Detroit | 52.9 | 5 | |
6 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 6 | Stantec | Edmonton | 50.0 | 9 | |
7 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 7 | Perkins Eastman | New York | 40.2 | 924.6 | 8 |
8 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 8 | E4H Environments for Health Architecture | Fort Worth | 38.9 | 7 | |
9 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 9 | Gensler | San Francisco | 37.4 | 15 | |
10 | michelleyee | 07/08/2025 04:52 PM | michelleyee | 07/08/2025 04:52 PM | 10 | Page | Washington | 37.3 | 2,328.0 | 6 |
*Blank cells indicate no data reported
Interested in learning more about Interior Design’s 2025 Giants of Design? Check out our report for Top 100 Giants and Rising Giants, Hospitality Giants, Sustainability Giants, and Healthcare Giants.
Project Categories
Editor’s Note: Take a look at recent coverage of our Healthcare Giants most admired firms below. Perkins&Will tops the list, followed by NBBJ, CannonDesign, and ZGF.
Read More About The Most Admired Firms
Projects
Quiet Opulence Lands at São Paulo Airport’s VIP Terminal
At São Paulo’s Guarulhos International Airport, the BTG Pactual VIP Terminal by Pascali Semerdjian Arquitetos and Perkins&Will offers travelers a luxe haven.
Projects
Inside The Dynamic Redesign Of Brooks Running’s HQ In Seattle
NBBJ’s addition to the Seattle headquarters of Brooks Running emphasizes the sneaker brand’s ethos of inclusive activity, community, and connection with nature.
Projects
Savor Connectivity and Nature at LinkedIn’s Toronto HQ
At LinkedIn’s Toronto headquarters designed by CannonDesign, company values are expressed via witty graphics and connection-conducive spaces.
Segment Fees and Growth Predictions
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project Types | Fees (in millions) | % of Overall Sector Fees | % of Firms Predicting Growth |
---|---|---|---|---|---|---|---|---|
1 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Acute-care hospital | 498.9 | 48 | 55 |
2 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Outpatient procedure/surgery center | 128.3 | 12 | 70 |
3 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Health clinic | 98.3 | 10 | 55 |
4 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Mental-health facility | 71.1 | 7 | 70 |
5 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Assisted/senior living | 39.4 | 6 | 57 |
6 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Rehabilitation facility | 49.2 | 5 | 30 |
7 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Health & wellness/fitness center | 36.2 | 4 | 40 |
8 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Doctor/dental office | 29.2 | 3 | 23 |
9 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Skilled nursing facility/hospice | 3.2 | 0 | 17 |
10 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Telehealth | 3.1 | 0 | |
11 | michelleyee | 07/08/2025 04:54 PM | michelleyee | 07/08/2025 04:54 PM | Other | 45.5 | 4 |
*Blank cells indicate no data reported
Percentage Of Firms Predicting Regional Growth Over The Next Two Years
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Region | % |
---|---|---|---|---|---|---|
1 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Total US | 96 |
2 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Northeast | 53 |
3 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Midsouth | 58 |
4 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Southeast | 69 |
5 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Mid-Atlantic | 44 |
6 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Midwest | 44 |
7 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Northwest | 33 |
8 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Southwest | 58 |
9 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Total International | 33 |
10 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Canada | 18 |
11 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Mexico | 7 |
12 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Central/South America | 7 |
13 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Caribbean | 2 |
14 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Europe | 7 |
15 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Middle East | 16 |
16 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Africa | 0 |
17 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Total Asia | 13 |
18 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | China | 9 |
19 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | India | 4 |
20 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Asia/Australia/New Zealand | 11 |
21 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | Other | 2 |
22 | michelleyee | 07/08/2025 05:00 PM | michelleyee | 07/08/2025 05:00 PM | None | 4 |
Methodology
The Interior Design Giants of Design annual business survey comprises the largest firms ranked by interior design fees for the 12-month period ending Dec. 31, 2024. The listings are generated from only those surveyed. To be recognized as a top 100, Rising, Healthcare, Hospitality, or Sustainability Giant, firms must meet the following criteria: Have at least one office location in North America and generate at least 25 percent of its interior design fee income in North America. Firms that do not meet the criteria are ranked on our International Giants list. Interior design fees include those attributed to:
1. All aspects of a firm’s interior design practice, from strategic planning and programming to design and project management.
2. Fees paid to a firm for work performed by employees and independent contractors who are “full-time staff equivalent.”
Interior design fees do not include revenues paid to a firm and remitted to subcontractors who are not considered full-time staff equivalents. For example, certain firms attract work that is subcontracted to a local firm. The originating firm may collect all the fees and retain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. Ties are broken by rank from last year. Where applicable, all percentages are based on responding Giants, not their total number.
All research conducted by ThinkLab, the research division of SANDOW Design Group.
recent stories
Research
Revealing Interior Design’s 2025 Sustainability Giants
Discover how sustainability-driven firms are designing with both people and planet in mind with Interior Design’s 2025 Sustainability Giants.
Research
Announcing Interior Design’s 2025 Hospitality Giants
Interior Design’s 2025 Hospitality Giants proves the hospitality sector is heating up, with clear signs of progress and growth across the board.
Research
Introducing Interior Design’s 2025 Rising Giants
Take a look at Interior Design’s 2025 Rising Giants, which are positioned for groundbreaking creativity and continued growth.