Cleveland Foundation, Ohio, by Vocon. Photography by David Joseph.

Revealing Interior Design’s 2025 Sustainability Giants

Discover how sustainability-driven firms are designing with both people and planet in mind in Interior Design’s 2025 Sustainability Giants report.

2025 Sustainability Giants Ranking

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at  2025 Rank Firm Headquarters Sustainability Fees (millions) FF&C Value of Work Installed (in millions) Design Staff Size 2024 Rank
1 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 1 Gensler San Francisco 843.4                           2,946  1
2 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 2 Perkins&Will Chicago 301.7 11,173.6                     982  2
3 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 3 HKS, Inc. Dallas 165.4                     150  3
4 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 4 CannonDesign New York City 145.0 12
5 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 5 AECOM Dallas 115.9 11,592.0                               460  4
6 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 6 Arcadis NV Amsterdam 105.3 2,000.7                               344 
7 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 7 HDR Omaha 104.6 2,531.4                               126  6
8 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 8 Corgan Dallas 99.0 3,240.0                               400  7
9 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 9 Page Washington 89.3 3,864.2                               749  5
10 michelleyee 06/08/2025 11:58 PM michelleyee 06/08/2025 11:58 PM 10 Jacobs Dallas 88.2 8,490.0                           1,269 

*Blank cells indicate no data reported


Interested in learning more about Interior Design’s 2025 Giants of Design? Check out our report for Top 100 Giants and Rising Giants, Hospitality Giants, Sustainability Giants, and Healthcare Giants.


Top Firms Based On Fees From Projects With Measurable Sustainability Goals

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees from sustainable projects % of Total fees
1 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM Gensler 843.4 90
2 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM Perkins&Will 301.7 90
3 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM HKS, Inc. 165.4 75
4 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM CannonDesign 145.0 95
5 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM AECOM 115.9 50
6 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM Arcadis NV 105.3 100
7 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM HDR 104.6 61
8 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM Corgan 990.0 55
9 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM Page 893.2 65
10 michelleyee 07/08/2025 12:42 PM michelleyee 07/08/2025 12:42 PM Jacobs 881.7 26

Editor’s Note: Rankings are based on firms’ total fees deriving from sustainable projects. Gensler has the leading dollar amount, and Arcadis NV has the highest percentage of fees.


Firms With The Most Projects Tracking Embodied Carbon

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm # Projects % Of Total Projects
1 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM AECOM 493 49
2 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM Perkins&Will 172 8
3 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM Skidmore, Owings & Merrill 124 96
4 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM Page 96 26
5 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM HMC Architects 77 14
6 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM Arcadis NV 75 4
7 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM DLR Group 49 3
8 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM CO Architects 48 80
9 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM The Miller Hull Partnership, LLP 48 100
10 michelleyee 07/08/2025 12:52 PM michelleyee 07/08/2025 12:52 PM HDR 47 7

Firms With The Most Projects Achieving WELL

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm # Projects Achieve WELL % of Total Projects
1 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM The Switzer Group 35 44
2 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM CBRE Design Collective 21 1
3 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM Skidmore, Owings & Merrill 13 10
4 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM AECOM 11 1
5 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM M Moser Associates 7 2
6 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM HDR 6 1
7 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM STUDIOS Architecture 5 1
8 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM Vida Design 5 3
9 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM HLW 4 1
10 michelleyee 07/08/2025 12:59 PM michelleyee 07/08/2025 12:59 PM LEO A DALY 4 0

Firms With The Most Projects Achieving LEED

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm # Projects Achieving LEED % Of Total Projects
1 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM CannonDesign 289 72
2 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM CBRE Design Collective 104 5
3 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM LEO A DALY 83 4
4 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM Skidmore, Owings & Merrill 68 53
5 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM AECOM 53 5
6 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM HDR 43 7
7 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM Sargenti Architects 42 2
8 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM CID Design Group 35 27
9 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM Ted Moudis Associates 25 5
10 michelleyee 07/08/2025 01:16 PM michelleyee 07/08/2025 01:16 PM LMN Architects 22 49

Methodology

The Interior Design Giants annual business survey comprises the largest firms ranked by interior design fees for the 12-month period ending December 31, 2024. The listings are generated from only those surveyed. To be recognized as a top 100, Rising, Healthcare, Hospitality, or Sustainability Giant, firms must meet the following criteria: Have at least one office location in North America, and generate at least 25% of its interior design fee income in North America. Firms that do not meet the criteria are ranked on our International Giants list. Interior design fees include those attributed to:

1. All aspects of a firm’s in­terior design practice, from strategic planning and programming to design and project management.

2. Fees paid to a firm for work performed by employees and independent contractors who are “full-time staff equivalent.”

Interior design fees do not include revenues paid to a firm and remitted to subcontractors who are not con­sid­ered full-time staff equivalents. For example, certain firms attract work that is subcontracted to a local firm. The originating firm may collect all the fees and re­tain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. Ties are broken by rank from last year. Where applicable, all per­cent­ages are based on responding Giants, not their total number. 

All research conducted by ThinkLab, the research division of SANDOW Design Group.

recent stories